
2021/22 400 Club
Bowling Centre | Scores | |
---|---|---|
Cariboo Bowl | Caleb Cebuilak | 410 |
Galaxy Bowl | Jessie Baily Trevor Hodgins | 405 415 |
Hypertension Escape Lanes | Sean O'Neill Richie Beaulieu Coralee Szilagyi Amanda MacPherson Sasha Letendre | 400 435 414 440 433 |
Lakeside Bowling Centre | Cliff Bayes | 401 |
Lincoln Lanes | Robin Fleury Jessy Buchanan | 400 410 |
Nechako Lanes | Bob Piner | 400 |
PoCo Bowl | Dakota Heth Gavin Ng Kevin Jewell | 400 408 410 |
Smithers Bowl | Madison Richter | 418 |
Terrace Bowling Centre | Andre Falardeau | 408 |
Perfect Games 5-pin
2021/22
Cole Walton, Smithers Bowl
